Part 2/2 |
Ichtsys - The System of the recent Fishlike and Fishes
|
Style switch
|
Sprache |
Part 1: What is systematics? (german) - Part 2: System of the recent Fishlike and Fishes
|
|
Deutsch |
Compiled by Arne Hübner
|
|
Following the introduction to the topic "What is systematics?" (german Text) including some examples, which show, that modern systematics is all but static and a short digression on the whole purpose in the last OTW (german text) we now address a bigger example: a system of the recent fishlike and fishes.
Orders marked as a link lead to a respective picture with a sketch of this taxon. |
The most recent version of the system can be downloaded as a PDF as well!
|
In case you would like to refer to the system as portrayed below, would be greatly appreciated. Thank you... :-) A collection of terms and abbreviations used in systematics can be found here. |
Options
|
|
Show all @ 1024x | |||
1 | Subphylum: Craniota (craniates) | ||
2 | Infraphylum: Myxinoidea | ||
3 | Superclass: Myxinomorphi (hagfishes and relatives) | ||
4 | Class: Myxini (hagfishes) | ||
5 | Order: Myxiniformes (hagfishes) | ||
6 | Family: Myxinidae (hagfishes) | ||
7 | Infraphylum: Vertebrata (vertebrates) | ||
8 | Superclass: Petromyzontomorphi (lampreys and relatives) | ||
9 | Class: Petromyzontida (lampreys) | ||
10 | Order: Petromyzontiformes (lampreys) | ||
11 | Family: Petromyzontidae (lampreys) | ||
12 | Family: Geotriidae (-) [position uncertain] | ||
13 | Family: Mordaciidae (-) [position uncertain] | ||
14 | Superclass: Gnathostomata (gnathostomes jawed vertebrates) | ||
15 | Class: Chondrichthyes (cartilaginous fishes) | ||
16 | Subclass: Elasmobranchii (elasmobranchs, shark-like fishes) | ||
17 | Infraclass: Euselachii (true sharks) | ||
18 | Superdivision: Neoselachii (modern sharks) | ||
19 | Division: Galea [= Galeomorphi] (sharklike sharks) | ||
20 | Order: Heterodontiformes (bullhead sharks) | ||
21 | Family: Heterodontidae (bullhead-, horn-, Port Jackson sharks) | ||
22 | Order: Orectolobiformes (carpet sharks) | ||
23 | Suborder: Parascylloidei | ||
24 | Family: Parascyllidae (collared carpet sharks) | ||
25 | Suborder: Orectoloboidei | ||
26 | Family: Brachaeluridae (blind sharks) | ||
27 | Family: Orectolobidae (carpet-nurse sharks) | ||
28 | Family: Hemiscyllidae (bamboo sharks) | ||
29 | Family: Stegostomatidae (zebra sharks) | ||
30 | Family: Ginglymostomatidae (nurse sharks) | ||
31 | Family: Rhincodontidae [= Rhiniodontidae] (whale sharks) | ||
32 | Order: Lamniformes (mackerel sharks) | ||
33 | Family: Odontaspidae [= Carchariidae] (sand tigers) | ||
34 | Family: Mitsukurinidae (goblin sharks) | ||
35 | Family: Pseudocarchariidae (crocodile sharks) | ||
36 | Family: Megachasmidae (megamouth sharks) | ||
37 | Family: Alopiidae (thresher sharks) | ||
38 | Family: Cetorhinidae (basking sharks) | ||
39 | Family: Lamnidae (mackerel sharks) | ||
40 | Order: Carcharhiniformes (ground sharks) | ||
41 | Family: Scyliorhinidae (cat sharks) | ||
42 | Family: Proscyllidae (finback catsharks) | ||
43 | Family: Pseudotriakidae (false catsharks) | ||
44 | Family: Leptochariidae (barbeled houndsharks) | ||
45 | Family: Triakidae (houndsharks) | ||
46 | Family: Hemigaleidae (weasel sharks) | ||
47 | Family: Carcharinidae (requiem sharks) | ||
48 | Family: Sphyrnidae (hammerhead-, bonnethead-, scoophead sharks) | ||
49 | Division: Squalea [= Squalomorphi] (raylike sharks and rays) | ||
50 | Order: Chlamydoselachiformes (frill sharks) | ||
51 | Suborder: Chlamydoselachoidei | ||
52 | Family: Chlamydoselachidae (frilled sharks) | ||
53 | Order: Hexanchiformes (six-gill sharks) | ||
54 | Suborder: Hexanchoidei | ||
55 | Family: Hexanchidae (cow sharks) | ||
56 | Order: Echinorhiniformes (bramble sharks) | ||
57 | Family: Echinorhinidae (bramble sharks) | ||
58 | Order: Dalatiiformes (kitefin sharks) | ||
59 | Family: Etmopteridae (lantern sharks) | ||
60 | Family: Dalatiidae (kitefin sharks) | ||
61 | Family: Somniosidae (sleeper sharks) | ||
62 | Order: Centrophoriformes (gulper sharks) | ||
63 | Family: Centrophoridae (gulper sharks) | ||
64 | Order: Squaliformes (dogfish sharks) | ||
65 | Suborder: Squaloidei | ||
66 | Family: Squalidae (dogfish sharks) | ||
67 | Subdivision: Hypnosqualea | ||
68 | Order: Squatiniformes (angel sharks) | ||
69 | Family: Squatinidae (angel sharks) | ||
70 | Order: Pristiophoriformes (saw sharks) | ||
71 | Family: Pristiophoridae (saw sharks) | ||
72 | Subdivision: Batoidea | ||
73 | Order: Torpediniformes (electric rays) | ||
74 | Family: Torpedinidae (electric rays) | ||
75 | Family: Narcinidae (numbfishes) | ||
76 | Order: Pristiformes (sawfishes) | ||
77 | Family: Pristidae (sawfishes) | ||
78 | Order: Rajiiformes (skates) | ||
79 | Family: Rhynchobatidae (wedgefishes) | ||
80 | Family: Rhinobatidae (guitarfishes) | ||
81 | Family: Rajidae (skates) | ||
82 | Family: Anacanthobatidae (smooth skates) | ||
83 | Order: Myliobatiformes (eagle rays) | ||
84 | Suborder: Platyrhinioidei | ||
85 | Family: Platyrhinidae (thornbacks) | ||
86 | Suborder: Zanobatoidei [position uncertain] | ||
87 | Family: Zanobatidae (panrays) [position uncertain] | ||
88 | Suborder: Myliobatoidei | ||
89 | Superfamily: Hexatrygonoidea | ||
90 | Family: Hexatrygonidae (sixgill stingrays) | ||
91 | Superfamily: Urolophoidea | ||
92 | Family: Plesiobatidae (deep-water stingrays) | ||
93 | Family: Urolophidae (round rays) | ||
94 | Superfamily: Dasyatoidea | ||
95 | Family: Dasyatidae (stingrays) | ||
96 | Family: Potamotrygonidae (river stingrays, freshwater stingrays) | ||
97 | Family: Gymnuridae (butterfly rays) | ||
98 | Family: Myliobatidae (eagle rays, manta rays) | ||
99 | Family: Rhinopteridae (cownose rays) [position uncertain] | ||
100 | Subclass: Subterbranchialia | ||
101 | Superorder: Holocephali | ||
102 | Order: Chimaeriformes (chimaeras) | ||
103 | Suborder: Chimaeroidei | ||
104 | Superfamily: Chimaeroidea | ||
105 | Family: Chimaeridae (shortnose chimaeras, ratfishes) | ||
106 | Family: Rhinochimaeridae (longnose chimaeras) | ||
107 | Superfamily: Callorhinchoidea | ||
108 | Family: Callorhynchidae (plownose chimaeras) | ||
109 | Class: Osteognathostomata (= Euteleostomi, former Osteichthyes, bony fishes) | ||
110 | Subclass: Sarcopterygii (lobe-finned fishes) | ||
111 | Infraclass: Actinistia (coelacanths) | ||
112 | Superorder: Coelacanthimorpha | ||
113 | Order: Coelacanthiformes (coelacanths) | ||
114 | Family: Latimeridae (gombessas) | ||
115 | Infraclass: Dipnoi (lungfishes) | ||
116 | Superorder: Ceratodontimorpha | ||
117 | Order: Ceratodontiformes (australian lungfishes) | ||
118 | Family: Ceratodontidae (australian lungfishes) | ||
119 | Order: Lepidosireniformes (southam. a. afrik. Lungfishes) | ||
120 | Family: Lepidosirenidae (aestivating lungfishes) | ||
121 | Family: Protopteridae (african lungfishes) | ||
122 | Subclass: Actinopterygii (ray-finnes fishes) | ||
123 | Infraclass: Cladistia (bichirs) | ||
124 | Order: Polypteriformes (bichirs) | ||
125 | Family: Polypteridae (bichirs) | ||
126 | Infraclass: Actinopteri (modern ray-finned fishes) | ||
127 | Superdivision: Chondrostei (sturgeons and paddlefishes) | ||
128 | Order: Acipenseriformes (sturgeons) | ||
129 | Suborder: Acipenseroidei | ||
130 | Family: Acipenseridae (sturgeons) | ||
131 | Suborder: Polyodontoidei | ||
132 | Family: Polyodontidae (paddlefishes) | ||
133 | Superdivision: Neopterygii ("newfins") | ||
134 | Division: Ginglymodi (alligatorfishes) [former = Holostei] | ||
135 | Order: Lepisosteiformes (also: Semionotiformes, gars) | ||
136 | Family: Lepisosteidae (gars) | ||
137 | Division: Halecostomi | ||
138 | Subdivision: Halecomorphi (bowfins and relatives) | ||
139 | Order: Amiiformes (bowfins) | ||
140 | Family: Amiidae (bowfins) | ||
141 | Subdivision: Teleostei (true bony fishes) | ||
142 | Infradivision: Osteoglossomorpha (bonytongues and relatives) | ||
143 | Order: Osteoglossiformes (bonytongues) | ||
144 | Suborder: Osteoglossoidei | ||
145 | Family: Osteoglossidae (arowanas) | ||
146 | Family: Pantodontidae (freshwater butterflyfishes) | ||
147 | Suborder: Notopteroidei | ||
148 | Family: Hiodontidae (mooneyes) | ||
149 | Family: Notopteridae (featherbacks, knifefishes) | ||
150 | Family: Mormyridae (elephantfishes) | ||
151 | Family: Gymnarchidae (aba) | ||
152 | Infradivision: Elopocephala | ||
153 | Cohort: Elopomorpha (tarpons and relatives) | ||
154 | Order: Elopiformes (tarpons, tenpounders) | ||
155 | Suborder: Elopoidei | ||
156 | Family: Elopidae (tenpounders) | ||
157 | Family: Megalopidae (tarpons) | ||
158 | Order: Albuliformes (bonefishes) | ||
159 | Suborder: Albuloidei | ||
160 | Family: Albulidae (bonefishes) | ||
161 | Order: Notacanthiformes (spiny eels) | ||
162 | Suborder: Halosauroidei | ||
163 | Family: Halosauridae (halosaurs) | ||
164 | Suborder: Notacanthoidei | ||
165 | Family: Notacanthidae (deep-sea spiny eels) | ||
166 | Order: Anguilliformes (eels) | ||
167 | Suborder: Anguilloidei | ||
168 | Family: Anguillidae (freshwater eels) | ||
169 | Family: Heterenchelyidae (mud eels) | ||
170 | Family: Moringuidae (worm-, spaghetti eels) | ||
171 | Suborder: Muraenoidei | ||
172 | Family: Chlopsidae (false morays) | ||
173 | Family: Myrocongridae (myroconger eels) | ||
174 | Family: Muraenidae [= Heteromyridae] (moray eels) | ||
175 | Suborder: Congroidei | ||
176 | Family: Synaphobranchidae (cutthroat eels) | ||
177 | Family: Ophichthyidae (snake eels) | ||
178 | Family: Colocongridae (shorttail eels) | ||
179 | Family: Derichthyidae (longneck eels) | ||
180 | Family: Muraenesocidae (pike congers) | ||
181 | Family: Nemichthyidae (snipe eels) | ||
182 | Family: Congridae (conger-, garden eels) | ||
183 | Family: Nettastomatidae (duckbill eels) | ||
184 | Family: Serrivomeridae (sawtooth eels) | ||
185 | Order: Saccopharyngiformes (sackpharynx fishes) | ||
186 | Suborder: Cyematoidei | ||
187 | Family: Cyematidae (bobtail snipe eels) | ||
188 | Suborder: Saccopharyngoidei | ||
189 | Family: Saccopharyngidae (swallowers) | ||
190 | Family: Eurypharyngidae (gulpers) | ||
191 | Family: Monognathidae (onejaw gulpers) | ||
192 | Cohort: Clupeocephala | ||
193 | Subcohort: Otocephala | ||
194 | Superorder: Clupeomorpha (herrings and relatives) | ||
195 | Order: Clupeiformes (herrings) | ||
196 | Suborder: Denticipitoidei | ||
197 | Family: Denticipidae (denticle herrings) | ||
198 | Suborder: Clupeoidei | ||
199 | Family: Engraulidae (anchovies) | ||
200 | Family: Chirocentridae (wolf herrings) | ||
201 | Family: Clupeidae (herrings, shads, sardines, menhadens) | ||
202 | Family: Sundasalangidae (sundaland noodlefishes) | ||
203 | Superorder: Ostariophysi (ostariophysans) | ||
204 | Series: Anotophysi | ||
205 | Order: Gonorynchiformes (milkfishes) | ||
206 | Suborder: Chanoidei | ||
207 | Family: Chanidae (milkfishes) | ||
208 | Suborder: Gonorynchoidei | ||
209 | Family: Gonorynchidae (beaked salmons) | ||
210 | Suborder: Kneroidei | ||
211 | Family: Kneriidae (shellears) | ||
212 | Family: Phractolaemidae (hingemouths) | ||
213 | Series: Otophysi | ||
214 | Subseries: Cyprinophysi | ||
215 | Order: Cypriniformes (carps) | ||
216 | Superfamily: Cyprinoidea | ||
217 | Family: Cyprinidae (minnows, carps) | ||
218 | Family: Psilorhynchidae (mountain carps) | ||
219 | Superfamily: Cobitoidea | ||
220 | Family: Gyrinocheilidae (algae eaters) | ||
221 | Family: Catostomidae (suckers) | ||
222 | Family: Cobitidae (loaches) | ||
223 | Family: Balitoridae [= Homalopteridae] (river loaches) | ||
224 | Subseries: Characiphysi | ||
225 | Order: Characiformes (characins) | ||
226 | Suborder: Citharinoidei | ||
227 | Family: Citharinidae (lutefishes) | ||
228 | Suborder: Characoidei | ||
229 | Superfamily: Parodontoidea | ||
230 | Family: Parodontidae (scrapetooths) | ||
231 | Superfamily: Anostomoidea | ||
232 | Family: Curimatidae (toothless characins) | ||
233 | Family: Anostomidae (toothed headstanders) | ||
234 | Family: Chilodontidae (headstanders) | ||
235 | Superfamily: Crenuchoidea | ||
236 | Family: Crenuchidae (south american darters) | ||
237 | Superfamily: Hemiodontoidea | ||
238 | Family: Hemiodontidae (halftooths) | ||
239 | Superfamily: Alestioidea | ||
240 | Family: Alestidae (african tetras) | ||
241 | Superfamily: Characoidea | ||
242 | Family: Gasteropelecidae (freshwater hatchetfishes) | ||
243 | Family: Characidae (characids, characins) | ||
244 | Superfamily: Cynodontoidea | ||
245 | Family: Acestrorhynchidae (acestrorhynchids) | ||
246 | Family: Cynodontidae (cynodontids) | ||
247 | Superfamily: Erythrinoidea | ||
248 | Family: Erythrinidae (trahiras) | ||
249 | Family: Lebiasinidae (pencil fishes) | ||
250 | Family: Ctenoluciidae (pike-characids) | ||
251 | Family: Hepsetidae (african pikes) | ||
252 | Subseries: Siluriphysi | ||
253 | Order: Siluriformes (catfishes) | ||
254 | Suborder: Siluroidei | ||
255 | Superfamily: Diplomystoidea | ||
256 | Family: Diplomystidae (velvet catfishes) | ||
257 | Superfamily: Cetopsoidea | ||
258 | Family: Cetopsidae (whale catfishes) | ||
259 | Family: Helogenidae (helogenid catfishes) [position uncertain] | ||
260 | Superfamily: Loricarioidea | ||
261 | Family: Amphiliidae (loach catfishes) | ||
262 | Family: Trichomycteridae (pencil-, parasitic catfishes | ||
263 | Family: Callichthyidae (callichthyid armored catfishes) | ||
264 | Family: Scoloplacidae (spiny dwarf catfishes) | ||
265 | Family: Astroblepidae (naked sucker-mouth catfishes) | ||
266 | Family: Loricariidae (armored catfishes) | ||
267 | Superfamily: Sisoroidea | ||
268 | Family: Amblycipitidae (torrent catfishes) | ||
269 | Family: Akysidae (stream catfishes) | ||
270 | Family: Parakysidae (parakysid catfishes) | ||
271 | Family: Sisoridae (sisorid catfishes) | ||
272 | Family: Erethistidae (south asian river catfishes) | ||
273 | Family: Aspredinidae (banjo catfishes) | ||
274 | Superfamily: Pseudopimelodoidea | ||
275 | Family: Pseudopimelodidae (bumblebee catfishes) | ||
276 | Superfamily: Heptapteroidea | ||
277 | Family: Heptatperidae (heptapterids, three-barbled catfishes) | ||
278 | Superfamily: Cranoglanidoidea | ||
279 | Family: Cranoglanididae (armorhead catfishes) | ||
280 | Superfamily: Ictaluroidea | ||
281 | Family: Ictaluridae (north american freshwater catfishes) | ||
282 | Superfamily: Doradoidea | ||
283 | Family: Mochokidae (squeakers, upside-down catfishes) | ||
284 | Family: Doradidae (throny catfishes) | ||
285 | Family: Auchenipteridae (driftwood catfishes) | ||
286 | Family: Ageneiosidae (bottlenose catfishes) [position uncertain] | ||
287 | Superfamily: Siluroidea | ||
288 | Family: Siluridae (freshwater catfishes, sheatfishes) | ||
289 | Family: Malapteruridae (electric catfishes) | ||
290 | Family: Chacidae (squarehead-, angler catfishes) | ||
291 | Family: Plotosidae (eeltail catfishes) | ||
292 | Family: Clariidae (airbreathing catfishes) | ||
293 | Family: Heteropneustidae [= Saccobranchidae] (airsac catfishes) | ||
294 | Superfamily: Bagroidea | ||
295 | Family: Claroteidae (claroteid catfishes) [position uncertain] | ||
296 | Family: Ariidae (sea catfishes) | ||
297 | Family: Schilbeidae (schilbid catfishes) | ||
298 | Family: Pangasiidae (shark catfishes) | ||
299 | Family: Bagridae (bagrid catfishes) | ||
300 | Family: Olyridae (lobtail catfishes) | ||
301 | Family: Pimelodidae (long-whiskered catfishes) | ||
302 | Family: Hypophthalmidae (loweye catfishes) [position uncertain] | ||
303 | Order: Gymnotiformes (american knifefishes) | ||
304 | Suborder: Gymnotoidei | ||
305 | Family: Gymnotidae (naked-back knifefishes) | ||
306 | Family: Electrophoridae (electric knifefishes) [position uncertain] | ||
307 | Suborder: Sternopygoidei | ||
308 | Superfamily: Rhamphichthyoidea | ||
309 | Family: Rhamphichthyidae (sand knifefishes) | ||
310 | Family: Hypopomidae (bluntnose knifefishes) | ||
311 | Superfamily: Apteronotoidea | ||
312 | Family: Sternopygidae (glass knifefishes) | ||
313 | Family: Apteronotidae (ghost knifefishes) | ||
314 | Subcohort: Euteleostei (perfected bony fishes) | ||
315 | Infracohort: Protacanthopterygii (pre-spiny-rayed fishes) | ||
316 | Order: Osmeriformes (smelts) | ||
317 | Suborder: Argentinoidei | ||
318 | Family: Argentinidae (argentines, herring smelts) | ||
319 | Family: Opisthoproctidae (barreleyes, spookfishes) | ||
320 | Family: Microstomatidae (pencilsmelts) | ||
321 | Family: Bathylagidae (deep-sea smelts) | ||
322 | Suborder: Alepocephaloidei | ||
323 | Family: Searsiidae [= Platytroctidae] (tubeshoulders) | ||
324 | Family: Leptochilichthyidae (leptochilichthyids) | ||
325 | Family: Alepocephalidae (slickheads) | ||
326 | Suborder: Osmeroidei | ||
327 | Superfamily: Osmeroidea | ||
328 | Family: Osmeridae (smelts) | ||
329 | Family: Plecoglossidae (ayu fishes) | ||
330 | Family: Salangidae (icefishes, noodlefishes) | ||
331 | Suborder: Galaxioidei | ||
332 | Superfamily: Galaxioidea | ||
333 | Family: Retropinnidae (new zealand smelts) | ||
334 | Family: Galaxiidae (galaxiids) | ||
335 | Family: Lepidogalaxiidae (salamanderfishes) | ||
336 | Order: Salmoniformes (trouts) | ||
337 | Family: Salmonidae (salmonids) | ||
338 | Infracohort: Neognathi (modern jawfishes) | ||
339 | Order: Esociformes (pikes) | ||
340 | Family: Esocidae (pikes) | ||
341 | Family: Umbridae (mudminnows) | ||
342 | Section: Neoteleostei (modern bony fishes) | ||
343 | Superorder: Stenopterygii ("slender-fins") | ||
344 | Order: Stomiatiformes [= Stomiiformes] (dragonfishes) | ||
345 | Suborder: Stomiatoidei | ||
346 | Family: Gonostomatidae (bristlemouths) | ||
347 | Family: Sternoptychidae (marine hatchetfishes) | ||
348 | Suborder: Photichthyoidei | ||
349 | Family: Photichthyidae [= Phosichthyidae] (lightfishes) | ||
350 | Family: Stomiidae (barbeled dragonfishes) | ||
351 | Subsection: Eurypterygii | ||
352 | Infrasection: Cyclosquamata ("cycloid-scaled fishes") | ||
353 | Superorder: Ateleopodomorpha | ||
354 | Order: Ateleopiformes (jellynose fishes) | ||
355 | Family: Ateleopodidae (jellynose fishes) | ||
356 | Order: Aulopiformes (lizardfishes) | ||
357 | Suborder: Synodontoidei | ||
358 | Family: Paraulopidae (cucumber fishes) | ||
359 | Family: Aulopidae (aulopus) | ||
360 | Family: Pseudotrichonotidae (sanddiving lizardfishes) | ||
361 | Family: Synodontidae (lizardfishes) | ||
362 | Suborder: Chlorophthalmoidei | ||
363 | Family: Bathysauroididae (largescale deepsea lizardfishes) | ||
364 | Family: Chlorophthalmidae (greeneyes) | ||
365 | Family: Notosudidae (waryfishes) | ||
366 | Family: Ipnopidae (deep sea tripod fishes) | ||
367 | Suborder: Alepisauroidei | ||
368 | Family: Scopelarchidae (pearleyes) | ||
369 | Family: Evermannelidae (sabertooth fishes) | ||
370 | Family: Alepisauridae (lancetfishes) | ||
371 | Family: Omosudidae (hammerjaws) | ||
372 | Family: Paralepididae (barracudinas) | ||
373 | Family: Anotopteridae (daggertooths) | ||
374 | Suborder: Giganturoidei | ||
375 | Family: Bathysauridae (deepsea lizardfishes) | ||
376 | Family: Giganturidae (telescopefishes) | ||
377 | Infrasection: Ctenosquamata ("ctenoid-scaled fishes") | ||
378 | Superorder: Scopelomorpha | ||
379 | Order: Myctophiformes (lanternfishes) | ||
380 | Family: Neoscopelidae (blackchins) | ||
381 | Family: Myctophidae (lanternfishes) | ||
382 | Order: Polymixiiformes (beardfishes) | ||
383 | Family: Polymixiidae (beardfishes) | ||
384 | Superorder: Paracanthopterygii ("pseudo-spiny-rayed fishes") | ||
385 | Order: Percopsiformes (trout-perches) | ||
386 | Suborder: Percopsoidei | ||
387 | Family: Percopsidae (trout-perches) | ||
388 | Suborder: Aphredoderoidei | ||
389 | Family: Aphredoderidae (pirate perches) | ||
390 | Family: Amblyopsidae (cavefishes) | ||
391 | Order: Batrachoidiformes (toadfishes) | ||
392 | Family: Batrachoididae (toadfishes) | ||
393 | Order: Lophiiformes (anglerfishes) | ||
394 | Suborder: Lophioidei | ||
395 | Family: Lophiidae (goosefishes) | ||
396 | Suborder: Antennarioidei | ||
397 | Family: Antennariidae (frogfishes) | ||
398 | Family: Tetrabrachiidae (four-armed frogfishes) | ||
399 | Family: Lophichthyidae (lophichthyid frogfishes) | ||
400 | Family: Brachionichthyidae (handfishes) | ||
401 | Suborder: Chaunacoidei | ||
402 | Superfamily: Chaunacioidea | ||
403 | Family: Chaunacidae (sea toads) | ||
404 | Suborder: Ogcocephaloidei | ||
405 | Superfamily: Ogcocephalioidea | ||
406 | Family: Ogcocephalidae (batfishes) | ||
407 | Suborder: Ceratoidei | ||
408 | Superfamily: Ceratioidea | ||
409 | Family: Caulophrynidae (fanfins) | ||
410 | Family: Neoceratiidae (toothed seadevils) | ||
411 | Family: Melanocetidae (black seadevils) | ||
412 | Family: Himantolophidae (footballfishes) | ||
413 | Family: Diceratiidae (double anglers) | ||
414 | Family: Oneirodidae (dreamers) | ||
415 | Family: Thaumathichthyidae (wolftrap anglers) | ||
416 | Family: Centrophrynidae (deep-sea anglerfishes) | ||
417 | Family: Ceratiidae (seadevils) | ||
418 | Family: Gigantactinidae (whipnose anglers) | ||
419 | Family: Linophrynidae (leftvents) | ||
420 | Order: Gadiformes (cods) | ||
421 | Suborder: Muraenolepoidei | ||
422 | Family: Muraenolepididae (eel cods) | ||
423 | Suborder: Macrouroidei | ||
424 | Family: Macrouridae [= Coryphaenioididae] (grenadiers, rattails) | ||
425 | Suborder: Gadoidei | ||
426 | Family: Moridae (morid cods) | ||
427 | Family: Melanonidae (melanonids) | ||
428 | Family: Bregmacerotidae (codlets) | ||
429 | Family: Euclichthyidae (eucla cods) | ||
430 | Family: Gadidae (cods, haddocks) | ||
431 | Family: Lotidae (hakes, burbots) | ||
432 | Family: Phycidae (phycid hakes) | ||
433 | Family: Merlucciidae (merluccid hakes) | ||
434 | Order: Ophidiiformes (cusk-eels) | ||
435 | Suborder: Ophidioidei | ||
436 | Family: Carapidae (pearlfishes) | ||
437 | Family: Ophidiidae (cusk-eel) | ||
438 | Suborder: Bythitoidei | ||
439 | Family: Bythitidae (viviparous brotulas) | ||
440 | Family: Aphyonidae (blind cusk-eels) | ||
441 | Family: Parabrotulidae (false brotulas) | ||
442 | Superorder: Acanthopterygii | ||
443 | Series: Atherinomorpha (silversides and relatives) | ||
444 | Order: Atheriniformes (silversides) | ||
445 | Suborder: Atherinoidei | ||
446 | Family: Atherinidae (silversides) | ||
447 | Family: Atherinopsidae (new world silversides) | ||
448 | Family: Notocheiridae [= Isonidae] (surf sardines) | ||
449 | Family: Phallosthetidae (priapiumfishes) | ||
450 | Family: Dentatherinidae (tusked silversides) | ||
451 | Suborder: Melanotaenioidei | ||
452 | Family: Bedotiidae (madagascar rainbowfishes) | ||
453 | Family: Melanotaeniidae (rainbowfishes, blueeyes) | ||
454 | Family: Pseudomugilidae (blue eyes) | ||
455 | Family: Telmatherinidae (sailfin silversides) | ||
456 | Order: Beloniformes (needlefishes) | ||
457 | Suborder: Adrianichthyoidei | ||
458 | Family: Adrianichthyidae (ricefishes) | ||
459 | Suborder: Belonoidei [= Exocoetoidei] | ||
460 | Superfamily: Exocoetoidea | ||
461 | Family: Exocoetidae (flying fishes) | ||
462 | Family: Hemiramphidae (halfbeaks) | ||
463 | Superfamily: Scomberesocoidea | ||
464 | Family: Belonidae (needlefishes) | ||
465 | Family: Scomberesocidae (sauries) | ||
466 | Order: Cyprinodontiformes (killifishes) | ||
467 | Suborder: Aplocheiloidei | ||
468 | Family: Aplocheilidae (asian rivulines) | ||
469 | Family: Nothobranchiidae (african rivulines) | ||
470 | Family: Rivulidae (new world rivulines) | ||
471 | Suborder: Cyprinodontoidei | ||
472 | Superfamily: Funduloidea | ||
473 | Family: Profundulidae (middle american killifishes) | ||
474 | Family: Goodeidae (splitfins) | ||
475 | Family: Fundulidae (topminnows, killifishes) | ||
476 | Superfamily: Valencioidea | ||
477 | Family: Valenciidae (Valencia toothcarps) | ||
478 | Superfamily: Cyprinodontoidea | ||
479 | Family: Cyprinodontidae (pupfishes) | ||
480 | Superfamily: Poecilioidea | ||
481 | Family: Anablepidae (four-eyed fishes, onesided livebearers, white-eyes) | ||
482 | Family: Poeciliidae (poeciliids) | ||
483 | Series: Percomorpha (perches and relatives) | ||
484 | Order: Stephanoberyciformes (pricklefishes) | ||
485 | Superfamily: Stephanoberycoidea | ||
486 | Family: Melamphaidae (bigscale fishes, ridgeheads) | ||
487 | Family: Stephanoberycidae (pricklefishes) | ||
488 | Family: Hispidoberycidae (spiny-scale pricklefishes) | ||
489 | Superfamily: Cetomimoidea | ||
490 | Family: Gibberichthyidae (gibberfishes) | ||
491 | Family: Rondeletiidae (redmouth whalefishes) | ||
492 | Family: Barbourisiidae (velvet whalefishes) | ||
493 | Family: Cetomimidae (flabby whalefishes) | ||
494 | Family: Mirapinnidae (hairyfishes, tapetails, ribbonbearers) | ||
495 | Family: Megalomycteridae (largenose fishes) | ||
496 | Order: Beryciformes (alfonso squirrelfishes) | ||
497 | Suborder: Trachichthyoidei | ||
498 | Superfamily: Anoplogastroidea | ||
499 | Family: Anoplogasteridae (fangtooths) | ||
500 | Family: Diretmidae (spinyfins) | ||
501 | Superfamily: Trachichthyoidea | ||
502 | Family: Anomalopidae (lanterneye fishes) | ||
503 | Family: Monocentridae (pinecone fishes) | ||
504 | Family: Trachichthyidae (slimeheads) | ||
505 | Suborder: Berycoidei | ||
506 | Family: Berycidae (alfonsinos) | ||
507 | Suborder: Holocentroidei | ||
508 | Family: Holocentridae (squirrelfishes, soldierfishes) | ||
509 | Order: Zeiformes (dories) | ||
510 | Family: Cyttidae (lookdown dories) [position uncertain] | ||
511 | Family: Oreosomatidae (oreos) | ||
512 | Family: Parazenidae (parazens) | ||
513 | Family: Macrurocyttidae [= Zenionidae] (armoreye dories) [position uncertain] | ||
514 | Family: Grammicolepidae (grammicolepidids) | ||
515 | Family: Zeidae (dories) | ||
516 | Order: Lampridiformes (opahs) | ||
517 | Family: Lampridae (opahs) | ||
518 | Family: Veliferidae (velifers) | ||
519 | Family: Lophotidae (crestfishes) | ||
520 | Family: Trachipteridae (ribbonfishes) | ||
521 | Family: Regalecidae (oarfishes) | ||
522 | Family: Stylephoridae (tube-eyes, thread-nails) | ||
523 | Family: Radiicephalidae (tapertails) | ||
524 | Order: Gasterosteiformes (sticklebacks) | ||
525 | Suborder: Gasterosteroidei | ||
526 | Family: Hypoptychidae (sand eels) | ||
527 | Family: Aulorhynchidae (tubesnouts) | ||
528 | Family: Gasterosteidae (sticklebacks, tubesnouts) | ||
529 | Family: Indostomidae (armored sticklebacks) | ||
530 | Suborder: Syngnathoidei | ||
531 | Superfamily: Pegasoidea | ||
532 | Family: Pegasidae (seamoths) | ||
533 | Superfamily: Syngnathoidea | ||
534 | Family: Solenostomidae (ghost pipefishes) | ||
535 | Family: Syngnathidae (pipefishes, seahorses) | ||
536 | Superfamily: Aulostomoidea | ||
537 | Family: Aulostomidae (trumpetfishes) | ||
